Daten Transfer Raten
| Host Bus (FrontSideBus, 64b) | |||||||||||||||||||||||||||||||
| Intel Celeron (66 Mhz) | 533 MB/s | ||||||||||||||||||||||||||||||
| Intel Pentium II (100 MHz) | 800 MB/s | ||||||||||||||||||||||||||||||
| Intel Pentium III (133 MHz) | 1066 MB/s | ||||||||||||||||||||||||||||||
| AMD Athlon (100 MHz DDR) | 1600 MB/s | ||||||||||||||||||||||||||||||
| AMD Athlon (133 MHz DDR) | 2133 MB/s | ||||||||||||||||||||||||||||||
| Intel Pentium 4 (100 MHz Quadpump) | 3200 MB/s | ||||||||||||||||||||||||||||||
Memory Bus (64b) |
|||||||||||||||||||||||||||||||
| PC66-SDRAM | 533 MB/s | ||||||||||||||||||||||||||||||
| PC100-SDRAM | 800 MB/s | ||||||||||||||||||||||||||||||
| PC133-SDRAM | 1066 MB/s | ||||||||||||||||||||||||||||||
| PC200-SDRAM (PC1600-SDRAM), PC800-RDRAM | 1600 MB/s | ||||||||||||||||||||||||||||||
| PC266-SDRAM (PC2100-SDRAM) | 2133 MB/s | ||||||||||||||||||||||||||||||
Core Link Bus |
|||||||||||||||||||||||||||||||
| Hub-Link (Intel, 12b) | 266 MB/s | ||||||||||||||||||||||||||||||
| V-Link (VIA, 66 MHz) | 266 MB/s | ||||||||||||||||||||||||||||||
| Infiniband (u.a. Intel, per channel) | 500 MB/s | ||||||||||||||||||||||||||||||
| High Performance Parallel Interface ("HiPPI") | 800 MB/s | ||||||||||||||||||||||||||||||
| Rapid-I/O (8b) | 2000 MB/s | ||||||||||||||||||||||||||||||
| High-Bandwidth Differential Interconnect Technology
("HDIT", VIA) |
4200 MB/s | ||||||||||||||||||||||||||||||
| HyperTransport ("HT", AMD und API, 16b)
[bisher: Lightning Data Transfer, "LDT"] |
6400 MB/s | ||||||||||||||||||||||||||||||
Internal Periphery |
|||||||||||||||||||||||||||||||
| Industry Standard Architecture ("ISA", 16b, 8MHz) | 8 MB/s | ||||||||||||||||||||||||||||||
| PCMCIA, PC-Card (16b) | 7,84 MB/s | ||||||||||||||||||||||||||||||
| VESA Local Bus ("VL", 32b, 33 MHz), Cardbus | 133 MB/s | ||||||||||||||||||||||||||||||
| Peripheral Connect Interface Local Bus ("PCI") | |||||||||||||||||||||||||||||||
| PCI (32b, 33 MHz) | 133 MB/s | ||||||||||||||||||||||||||||||
| PCI (32b, 66 MHz) | 266 MB/s | ||||||||||||||||||||||||||||||
| PCI (64b, 33 MHz) | 266 MB/s | ||||||||||||||||||||||||||||||
| PCI (64b, 66 MHz) | 533 MB/s | ||||||||||||||||||||||||||||||
| PCI-X (100 MHz) | 800 MB/s | ||||||||||||||||||||||||||||||
| PCI-X (133 MHz) | 1000 MB/s | ||||||||||||||||||||||||||||||
| Accelerated Graphics Port ("AGP") | |||||||||||||||||||||||||||||||
| AGP (32b, 66 MHz) | 266 MB/s | ||||||||||||||||||||||||||||||
| AGP 2X (32b, 66 MHz) | 533 MB/s | ||||||||||||||||||||||||||||||
| AGP 4X (32b, 66 MHz) | 1066 MB/s | ||||||||||||||||||||||||||||||
| AGP 8X (32b, 66 MHz) | 2133 MB/s | ||||||||||||||||||||||||||||||
Mass Storage |
|||||||||||||||||||||||||||||||
Integrated Disk Electronics ("IDE")
|
|||||||||||||||||||||||||||||||
| PIO Mode 0 | 3,333 MB/s | ||||||||||||||||||||||||||||||
| PIO Mode 1 | 5,222 MB/s | ||||||||||||||||||||||||||||||
| PIO Mode 2 | 8,333 MB/s | ||||||||||||||||||||||||||||||
| PIO Mode 3 | 11,111 MB/s | ||||||||||||||||||||||||||||||
| PIO Mode 4 | 16,666 MB/s | ||||||||||||||||||||||||||||||
| Multiword-DMA 0 | 4,166 MB/s | ||||||||||||||||||||||||||||||
| Multiword-DMA 1 | 13,333 MB/s | ||||||||||||||||||||||||||||||
| Multiword-DMA 2 | 16,666 MB/s | ||||||||||||||||||||||||||||||
| Ultra-DMA 0 | 16,666 MB/s | ||||||||||||||||||||||||||||||
| Ultra-DMA 1 | 25 MB/s | ||||||||||||||||||||||||||||||
| Ultra-DMA 2 (UDMA/33, ATA-4) | 33,333 MB/s | ||||||||||||||||||||||||||||||
| Ultra-DMA 3 | 44 MB/s | ||||||||||||||||||||||||||||||
| Ultra-DMA 4 (Ultra-ATA/66) | 66,666 MB/s | ||||||||||||||||||||||||||||||
| Ultra-DMA 5 (Ultra-ATA/100) | 100 MB/s | ||||||||||||||||||||||||||||||
| Serial-ATA (Ultra-SATA/1500) | 150 MB/s | ||||||||||||||||||||||||||||||
| AT Attachment Packet Interface ("ATAPI") | |||||||||||||||||||||||||||||||
| CD-ROM (1x speed) | 0,146 MB/s | ||||||||||||||||||||||||||||||
| CD-ROM (40x speed) | 5,859 MB/s | ||||||||||||||||||||||||||||||
| DVD-ROM (1x speed) | 1,318 MB/s | ||||||||||||||||||||||||||||||
| DVD-ROM (16x speed) | 21,094 MB/s | ||||||||||||||||||||||||||||||
| Small Computer System Interface ("SCSI") | |||||||||||||||||||||||||||||||
| Asynchronous SCSI (Narrow, 8b) | 3,333 MB/s | ||||||||||||||||||||||||||||||
| Synchronous SCSI (Narrow, 8b) | 5 MB/s | ||||||||||||||||||||||||||||||
| Fast SCSI-2 (Narrow, 8b) | 10 MB/s | ||||||||||||||||||||||||||||||
| Fast Wide SCSI-2 (16b) | 20 MB/s | ||||||||||||||||||||||||||||||
| Ultra SCSI-2 (Narrow, 8b) | 20 MB/s | ||||||||||||||||||||||||||||||
| Ultra Wide SCSI-2 (16b) | 40 MB/s | ||||||||||||||||||||||||||||||
| Ultra2 SCSI-3 (Narrow, LVD, 8b) | 40 MB/s | ||||||||||||||||||||||||||||||
| Ultra2 Wide SCSI-3 (LVD, 16b) | 80 MB/s | ||||||||||||||||||||||||||||||
| Ultra160 SCSI-3 (LVD, 16b) | 160 MB/s | ||||||||||||||||||||||||||||||
| Ultra320 SCSI-3 (LVD, 16b) | 320 MB/s | ||||||||||||||||||||||||||||||
External Periphery |
|||||||||||||||||||||||||||||||
| Serial Communications Interface ("COM", bis 115200 b/s) | 0,014 MB/s | ||||||||||||||||||||||||||||||
| Enhanced Parallel Port Interface ("EPP") | 2,3 MB/s | ||||||||||||||||||||||||||||||
| Universal Serial Bus ("USB", 1.1) | 1,5 MB/s | ||||||||||||||||||||||||||||||
| Universal Serial Bus ("USB", 2.0) | 60 MB/s | ||||||||||||||||||||||||||||||
| IEEE 1394 ("FireWire") | 50 MB/s | ||||||||||||||||||||||||||||||
| FibreChannel | 100 MB/s | ||||||||||||||||||||||||||||||
| (services2add: IrDA, Bluetooth) | |||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||
| Local Area Network ("LAN") | |||||||||||||||||||||||||||||||
| 10Base-2 ("Thin Ethernet") | 1,25 MB/s | ||||||||||||||||||||||||||||||
| 10Base-5 ("Thick Ethernet") | 1,25 MB/s | ||||||||||||||||||||||||||||||
| 10Base-T ("Twisted Pair Ethernet") | 1,25 MB/s | ||||||||||||||||||||||||||||||
| 100Base-Tx ("Twisted Pair Ethernet") | 12,5 MB/s | ||||||||||||||||||||||||||||||
| 1000Base-TX ("Gigabit Ethernet") | 125 MB/s | ||||||||||||||||||||||||||||||
| 1000Base-SX ("Gigabit Ethernet") | 156 MB/s | ||||||||||||||||||||||||||||||
| IEEE 802.11b (Wireless-LAN, "WLAN") | 1,375 MB/s | ||||||||||||||||||||||||||||||
| Dial In Network | |||||||||||||||||||||||||||||||
| Modem V.34 (28800 b/s) | 0,003 MB/s | ||||||||||||||||||||||||||||||
| Modem V.34+ (33600 b/s) | 0,004 MB/s | ||||||||||||||||||||||||||||||
| Modem V.90/2 (56000 b/s) | 0,006 MB/s | ||||||||||||||||||||||||||||||
| Integrated Services Digital Network ("ISDN")
(Amerika, 56000 b/s) |
0,006 MB/s | ||||||||||||||||||||||||||||||
| Integrated Services Digital Network ("ISDN")
(Europa, 64000 b/s) |
0,008 MB/s | ||||||||||||||||||||||||||||||
| Asynchron Digital Subscriber Line ("A-DSL")
(z.B. T-DSL von Telekom) |
0,092 MB/s | ||||||||||||||||||||||||||||||
| Synchron Digital Subscriber Line ("S-DSL")
(z.B. Speedway-DSL von QSC) |
0,275 MB/s | ||||||||||||||||||||||||||||||
| Wide Area Network ("WAN") | |||||||||||||||||||||||||||||||
| T1 (Amerika, 1,5 Mb/s) | 0,188 MB/s | ||||||||||||||||||||||||||||||
| T3 (Amerika, ? 45 Mb/s) | ? 5,625 MB/s | ||||||||||||||||||||||||||||||
| Standleitung 2 Mb/s | 0,25 MB/s | ||||||||||||||||||||||||||||||
| Standleitung 34 Mb/s | 4,25 MB/s | ||||||||||||||||||||||||||||||
| Standleitung 155 Mb/s | 19,375 MB/s | ||||||||||||||||||||||||||||||
(Erstellt durch Andreas Pape, Maerz 2001, April 2002)
(Quelle u.a. Christof Windeck, Verknuepfungskuenstler, c't 6/2001, Verlag Heise)